Tuition Fees
Tuition costs vary depending on the degree program you will be studying. Tuition fees for each program are set out in the tables below:
| No | Field of Study | Degree | Tuition Fee: $ (Per year) |
|---|---|---|---|
| 1 | Medicine | MD | 3700 |
| MBBS | 3700 | ||
| 3 | Nursing | Bachelor | 2000 |
| 4 | Operating Room | Bachelor | 2000 |
| 5 | Midwifery | Bachelor | 2000 |
| 6 | Environmental Health Engineering | Bachelor | 2000 |
| 7 | Public Health | Bachelor | 2000 |
| 8 | Occupational Health Engineering | Bachelor | 2000 |
| 9 | Laboratory Sciences | Bachelor | 2000 |
| 10 | Radiology technology | Bachelor | 2000 |
| 11 | Physiotherapy | Bachelor | 2000 |
| 12 | Medical Surgical Nursing | MScs | 2000 |
| 13 | Critical Care Nursing | MScs | 2000 |
| 14 | Pediatric Nursing | MScs | 2000 |
| 15 | Reproductive Health | MScs | 2000 |
| 16 | Midwifery Education | MScs | 2000 |
| 17 | Bacteriology | MScs | 2000 |
| 18 | Medical Parasitology | MScs | 2000 |
| 19 | Medical Immunology | MScs | 2000 |
| 20 | Clinical Biochemistry | MScs | 2000 |
| 21 | Medical genetics | MScs | 2000 |
| 22 | Nanotechnology | MScs | 2000 |
| 23 | Medical Biotechnology | MScs | 2000 |
| 24 | Environmental Health Engineering | MScs | 2000 |
| 25 | Biostatistics | MScs | 2000 |
| 26 | Epidemiology | MScs | 2000 |
| 27 | Molecular Medicine | Ph.D. | 4000 |
| 28 | Tissue Engineering | Ph.D. | 4000 |
| 29 | Public Health | Ph.D. | 4000 |
| 30 | Medical Biotechnology | Ph.D. | 4000 |
| 31 | Toxicology | Ph.D. (New Route) | 4000 |
| 32 | Pharmaceutics | Ph.D. (New Route) | 4000 |
Table of Expenses
- The following expenses apply to students admitted to Shahrekord University of Medical Sciences (SKUMS) for the 2025–2026 academic year.
- All fees, including tuition, must be paid in full at the beginning of the academic year.
| No | Type of Service | Original Payment Amount (US Dollars) |
|---|---|---|
| 1 | Accommodation (Per year) | 300 $ |
| 2 | Food cost (high quality, three times/6 days of week per day) Except official holidays (optional and pay in Rial) |
About 3 $ |
| 3 | Persian Language (First level) (Optional) | 150 $ |
| 4 | Student's Insurance and Health Insurance (Per year) | The declared cost of government insurance (80 $) |
| 5 | Registration fee | 50 $ |
| 6 | Issuance and renewal of Visa fee | 25 $ |
| 7 | Pick-up fee from Tehran/Isfahan airport | 80/20 $ |
| 8 | Blood test fee (only upon arrival) | 40 $ |


