SKUMS Academic Profile
University Rankings
Shahrekord University of Medical Sciences participates in national and international university ranking systems that evaluate research performance, academic impact, innovation, education and scientific visibility.
Sample data for demonstration
International Ranking
Times Higher Education
601–800
Sample overall university ranking for demonstration purposes.
Global Ranking
Webometrics Ranking
#1,245
Sample global web presence and academic visibility ranking.
Research Ranking
SCImago Institutions Rankings
#720
Sample position based on research, innovation and societal impact.
International Rankings
Sample ranking performance across international systems| Ranking System | Year | Global Rank | National Rank | Category |
|---|---|---|---|---|
| Times Higher Education | 2026 | 601–800 | 18 | Overall |
| Webometrics | 2026 | 1,245 | 21 | Web Presence |
| SCImago Institutions Rankings | 2026 | 720 | 16 | Research |
| UI GreenMetric | 2026 | 830 | 24 | Sustainability |
Ranking Highlights
Selected academic and research indicators250+ Research Projects
1,500+ Scientific Publications
320+ Academic Staff
10+ Research Centers
Academic Performance
Sample institutional performance indicators| Indicator | 2024 | 2025 | 2026 | Trend |
|---|---|---|---|---|
| Research Impact | 72.4 | 76.8 | 81.2 | Improved |
| International Collaboration | 61.5 | 67.2 | 73.8 | Improved |
| Scientific Visibility | 69.1 | 74.6 | 79.4 | Improved |
| Academic Reputation | 65.8 | 68.9 | 72.3 | Improved |


